Used Toyota Venza for Sale near Perrysburg, OH
Description
Thayer Toyota -1225 N. Main Street Bowling Green, OH 43402 Sales: (419) 353-5751This 2022 Toyota Venza Limited in silver represents an excellent opportunity for those seeking a…Thayer Toyota -1225 N. Main Street Bowling Green, OH 43402 Sales: (419) 353-5751This 2022 Toyota Venza Limited in silver represents an excellent opportunity for those seeking a well-equipped vehicle with proven reliability and thoughtful design. With its combination of efficient performance and practical features, this Venza is ready to meet your daily driving needs while delivering the quality Toyota is known for.- Premium Audio with Dynamic Navigation and JBL speakers- Apple CarPlay and Android Auto connectivity- Heated and ventilated front bucket seats with 8-way power driver seat and lumbar support- All-wheel drive with 2.5L 4-cylinder engine- Automatic temperature control with front dual zone A/C- Power liftgate and remote keyless entry- Heated steering wheel- Leather steering wheel and shift knob- Auto-dimming rear-view mirror with HomeLink garage door transmitter- Rear view camera- Dynamic Navigation system with 3-year trial- SiriusXM satellite radio- Auto high-beam headlights with fog lights- Four-wheel independent suspension- Multiple airbags including knee airbags and overhead airbags- Clean Carfax historyThe 2022 Venza Limited comes equipped with practical technology that enhances your driving experience. The dynamic navigation system, available through a three-year trial, works in concert with Apple CarPlay and Android Auto to keep you connected and informed. Premium JBL audio with nine speakers delivers quality sound, while SiriusXM satellite radio expands your entertainment options. The leather-appointed steering wheel and heated steering wheel add comfort during cold weather months.Comfort extends throughout the cabin with heated and ventilated front bucket seats, allowing you to adjust your seating environment to your preference. The 8-way power driver seat includes lumbar support for extended drives, while memory seating ensures your preferences are retained. Automatic temperature control maintains your desired cabin temperature without constant adjustment, and the split folding rear seat provides flexibility for cargo and passengers.Safety has been prioritized in this vehicle's design. The comprehensive airbag system includes dual front impact airbags, front side impact airbags, knee airbags, and overhead airbags. Electronic stability control, traction control, and four-wheel independent suspension work together to provide confident handling and braking. Anti-lock brakes, brake assist, and a rear view camera support confident maneuvering and parking.All-wheel drive capability combined with the 2.5L 4-cylinder engine delivers an efficient balance of power and economy. With an EPA estimate of 40 city MPG and 37 highway MPG, this Venza demonstrates Toyota's commitment to fuel efficiency without sacrificing performance. The continuously variable transmission optimizes engine efficiency across varying driving conditions.Thayer Toyota1225 N. Main StreetBowling Green, OH 43402Sales: (419) 353-5751Have questions or want to schedule a test drive? Call Thayer Toyota today to speak with one of our friendly sales professionals. You can also stop by our showroom in Bowling Green, Ohio, and see why so many customers choose Thayer Toyota for their next vehicle(more)| Mileage | 78,193 |
| Trim | Limited |
| Stock # | TT26400A |
| VIN | JTEAAAAH5NJ094742 |
| Exterior Color | Titanium |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

