Used Toyota RAV4 Hybrid for Sale in Bowling Green, OH
Description
Thayer Toyota -1225 N. Main Street Bowling Green, OH 43402 Sales: (419) 353-5751This 2020 Toyota RAV4 Hybrid XLE in silver delivers the dependable performance and fuel efficiency…Thayer Toyota -1225 N. Main Street Bowling Green, OH 43402 Sales: (419) 353-5751This 2020 Toyota RAV4 Hybrid XLE in silver delivers the dependable performance and fuel efficiency you expect from Toyota's hybrid lineup. With a 2.5L 4-cylinder engine paired with hybrid technology and all-wheel drive, this RAV4 Hybrid offers an optimal balance of capability and economy for daily driving and weekend adventures alike.- Front Door Smart Key System with Push Button Start- Power Liftgate with Jam Protection- Tilt & Slide Moon Roof- 8.0" Audio Plus Touch Screen with Apple CarPlay and Android Auto- Heated 3-Spoke Leather Steering Wheel- Front Seat Heating- 8-Way Power Driver Seat with Lumbar Support- Rain Sensing Front Wipers with De-icer Function- Rear Parking Camera- All Weather Floor Liners and Cargo Liner- Dual-Zone Automatic Temperature Control- Heated Door Mirrors- Roof Rack Rails- 17" Silver Aluminum Alloy Wheels- Electronic Stability Control and Traction ControlThis RAV4 Hybrid achieves an estimated 41 mpg in the city and 38 mpg on the highway, helping you maximize fuel efficiency without sacrificing the spacious interior and comfortable seating that make this model a popular choice. The cabin includes remote keyless entry, telescoping steering wheel, trip computer, and steering wheel-mounted audio controls for convenient operation. Safety features include dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags, along with emergency communication through Toyota Safety Connect.Your certification includes a comprehensive protection plan with these valuable benefits:- Multipoint Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 MileThe All Weather Liner Package protects your investment with all-weather floor liners and a cargo liner, while the Convenience Package adds the advanced push-button start system and power liftgate for modern functionality. The XLE Grade Weather Package rounds out the experience with heated front seats, a heated steering wheel, and rain-sensing wipers that adjust automatically to weather conditions.Additional conveniences include SiriusXM satellite radio with a 3-month All Access trial, Bluetooth wireless technology for seamless connectivity, advanced voice recognition, and hands-free phone capability. Toyota Connected Services provide Safety Connect, Service Connect, and Remote Connect trials, along with Wi-Fi connectivity. Four-wheel independent suspension and speed-sensing steering ensure a smooth, responsive ride whether you're navigating city streets or highway conditions.This certified Toyota RAV4 Hybrid XLE represents a smart choice for buyers seeking reliable hybrid performance, comprehensive warranty protection, and the trusted quality Toyota owners have come to expect. The combination of fuel efficiency, safety features, and convenient technology makes this an excellent vehicle for your next chapter.Thayer Toyota1225 N. Main StreetBowling Green, OH 43402Sales: (419) 353-5751Have questions or want to schedule a test drive? Call Thayer Toyota today to speak with one of our friendly sales professionals. You can also stop by our showroom in Bowling Green, Ohio, and(more)| Mileage | 44,573 |
| Trim | XLE |
| Stock # | 31932 |
| VIN | JTMRWRFV3LD072742 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Thayer Toyota -1225 N. Main Street Bowling Green, OH 43402 Sales: (419) 353-5751This 2021 Toyota RAV4 Hybrid XLE Premium offers an exceptional combination of fuel efficiency,…Thayer Toyota -1225 N. Main Street Bowling Green, OH 43402 Sales: (419) 353-5751This 2021 Toyota RAV4 Hybrid XLE Premium offers an exceptional combination of fuel efficiency, capability, and premium comfort features. With its silver exterior and well-appointed interior, this hybrid delivers the reliability and performance you expect from Toyota while helping you maximize your time between fill-ups.- All Weather Floor Liners and Cargo Liner- Heated 3-Spoke Leather Steering Wheel- Front Seat Heating- Power Driver Seat with 2-Position Memory Function- Rain Sensing Front Wipers with De-icer Function- Wiper Deicer- 8-Way Power Driver Seat with Lumbar Support- Power Moonroof- Parking Camera Rear- Apple CarPlay and Android Auto- Automatic Temperature Control with Front Dual Zone A/C- Electronic Stability Control and Traction Control- Lane Departure Warning System- SiriusXM and AM/FM Stereo with 6 Speakers- Emergency Communication System with 1-Year Safety Connect TrialThe RAV4 Hybrid XLE Premium delivers exceptional fuel efficiency with an EPA rating of 41 city and 38 highway miles per gallon. Its 2.5L 4-cylinder hybrid engine with eCVT transmission and all-wheel drive provides confident handling across all road conditions, from daily commutes to seasonal weather challenges.Premium comfort and convenience define the cabin experience. The heated leather-wrapped steering wheel, front seat heating, and power driver seat with memory settings ensure every drive feels tailored to your preferences. Dual-zone automatic temperature control keeps passengers comfortable regardless of conditions outside. The power moonroof brings natural light and an open-air feeling to the spacious interior, while remote keyless entry and push button start add modern convenience to everyday operation.Safety and awareness features are integrated throughout the vehicle. Lane Departure Warning helps keep you centered in your lane, while the electronic stability control and anti-lock brakes provide confidence in varied driving situations. A parking camera rear assists with maneuvering, and the emergency communication system with Safety Connect offers added peace of mind. Multiple airbags and a reinforced frame structure provide comprehensive occupant protection.Connectivity and entertainment meet your needs with Apple CarPlay and Android Auto integration, allowing seamless smartphone integration on the standard AM/FM stereo with SiriusXM capability. Steering wheel-mounted audio controls let you manage entertainment without taking your hands off the wheel.The all-weather capability is enhanced by practical features including rain-sensing wipers that adjust automatically, wiper de-icer for winter conditions, and all-weather floor liners that protect the interior from mud and moisture. The roof rack rails provide versatility for transporting gear, while the power liftgate makes loading and unloading effortless.Thayer Toyota1225 N. Main StreetBowling Green, OH 43402Sales: (419) 353-5751Have questions or want to schedule a test drive? Call Thayer Toyota today to speak with one of our friendly sales professionals. You can also stop by our showroom in Bowling Green, Ohio, and see why so many customers choose Thayer Toyota for their next vehicle(more)| Mileage | 100,231 |
| Trim | XLE Premium |
| Stock # | TT26329A |
| VIN | 2T3B6RFV1MW009516 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


