Used Vehicles for Sale in Bowling Green, OH
Description
Recent Arrival! CARFAX One-Owner. 2022 Toyota Corolla SE SE FWD CVT 2.0L I4 DOHC 16V31/40 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at…Recent Arrival! CARFAX One-Owner. 2022 Toyota Corolla SE SE FWD CVT 2.0L I4 DOHC 16V31/40 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 78,651 |
| Trim | SE |
| Stock # | TC26132A |
| VIN | 5YFP4MCE2NP104150 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 2011 Toyota Prius FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i51/48 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added…Recent Arrival! Clean CARFAX. 2011 Toyota Prius FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i51/48 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!Awards: * 2011 KBB.com Brand Image Awards(more)| Mileage | 235,340 |
| Trim | Two |
| Stock # | T26063C |
| VIN | JTDKN3DU0B5371335 |
| Exterior Color | Blue Ribbon Metallic |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2017 Toyota RAV4 AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i22/29 City/Highway MPGPricing does not include our 249.99…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2017 Toyota RAV4 AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i22/29 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards(more)| Mileage | 114,862 |
| Trim | Limited |
| Stock # | TT26135A |
| VIN | 2T3DFREVXHW691974 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | |
| Drivetrain | AWD |
Description
Recent Arrival! 2014 Lincoln MKT EcoBoost EcoBoost AWD 6-Speed Automatic with Select-Shift 3.5L V6Pricing does not include our 249.99 Nitrofill Protection Package added at time of…Recent Arrival! 2014 Lincoln MKT EcoBoost EcoBoost AWD 6-Speed Automatic with Select-Shift 3.5L V6Pricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 79,130 |
| Trim | EcoBoost |
| Stock # | T26119B |
| VIN | 2LMHJ5AT5EBL56911 |
| Exterior Color | Quartz Metallic |
| Interior Color | Light Dune |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 2016 Honda Civic LX LX FWD CVT 2.0L I4 DOHC 16V i-VTEC31/41 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at…Recent Arrival! Clean CARFAX. 2016 Honda Civic LX LX FWD CVT 2.0L I4 DOHC 16V i-VTEC31/41 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!Awards: * 2016 IIHS Top Safety Pick+ (When equipped with honda sensing) * NACTOY 2016 North American Car of the Year * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 93,671 |
| Trim | LX |
| Stock # | 31908 |
| VIN | 2HGFC2F52GH527495 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 2016 Chevrolet Silverado 1500 LTZ 1LZ LTZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Pricing does not include our 249.99…Recent Arrival! Clean CARFAX. 2016 Chevrolet Silverado 1500 LTZ 1LZ LTZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8Pricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 245,217 |
| Trim | LTZ |
| Stock # | T26196A |
| VIN | 3GCUKSEC6GG283715 |
| Exterior Color | Slate Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. 2020 Chevrolet Traverse LT 1LT LT FWD 9-Speed Automatic 3.6L V6 SIDI VVT18/27 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package…CARFAX One-Owner. 2020 Chevrolet Traverse LT 1LT LT FWD 9-Speed Automatic 3.6L V6 SIDI VVT18/27 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 131,284 |
| Trim | LT |
| Stock # | T25292A |
| VIN | 1GNERGKW1LJ197143 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Recent Arrival! 2017 Honda CR-V EX EX AWD CVT 1.5L I4 DOHC 16V27/33 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of…Recent Arrival! 2017 Honda CR-V EX EX AWD CVT 1.5L I4 DOHC 16V27/33 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 128,592 |
| Trim | EX |
| Stock # | 31906 |
| VIN | 5J6RW2H5XHL030984 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 2019 Honda Ridgeline RTL-T RTL-T AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VPricing does…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! 2019 Honda Ridgeline RTL-T RTL-T AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 175,062 |
| Trim | RTL-T |
| Stock # | TT25584A |
| VIN | 5FPYK3F60KB015295 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 2020 Jeep Cherokee Latitude Plus Latitude Plus 4WD 9-Speed 948TE Automatic 2.4L I421/29 City/Highway MPGPricing does not include our 249.99 Nitrofill…Recent Arrival! Clean CARFAX. 2020 Jeep Cherokee Latitude Plus Latitude Plus 4WD 9-Speed 948TE Automatic 2.4L I421/29 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 77,280 |
| Trim | Latitude Plus |
| Stock # | TT25542A |
| VIN | 1C4PJMLB4LD539847 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! Clean CARFAX. 2020 Jeep Compass Limited Limited 4WD 9-Speed 948TE Automatic 2.4L I422/30 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection…Recent Arrival! Clean CARFAX. 2020 Jeep Compass Limited Limited 4WD 9-Speed 948TE Automatic 2.4L I422/30 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 54,458 |
| Trim | Limited |
| Stock # | TT25569A |
| VIN | 3C4NJDCB3LT209408 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. 2013 Chevrolet Silverado 2500HD LT LT 4WD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.0L V8 SFI VVTPricing does not include our…Recent Arrival! CARFAX One-Owner. 2013 Chevrolet Silverado 2500HD LT LT 4WD 6-Speed Automatic HD Electronic with Overdrive Vortec 6.0L V8 SFI VVTPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 149,293 |
| Trim | LT |
| Stock # | T26147B |
| VIN | 1GC1KXCG5DF205378 |
| Exterior Color | Mocha Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



