Vehicles for Sale in Bowling Green, OH
Description
Recent Arrival! CARFAX One-Owner. 2022 Toyota Corolla SE SE FWD CVT 2.0L I4 DOHC 16V31/40 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at…Recent Arrival! CARFAX One-Owner. 2022 Toyota Corolla SE SE FWD CVT 2.0L I4 DOHC 16V31/40 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 78,651 |
| Trim | SE |
| Stock # | TC26132A |
| VIN | 5YFP4MCE2NP104150 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 2023 Toyota Venza AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V40/37 City/Highway MPGPricing does not include our 249.99 Nitrofill…Recent Arrival! Clean CARFAX. 2023 Toyota Venza AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V40/37 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 39,596 |
| Trim | XLE |
| Stock # | TT31873A |
| VIN | JTEAAAAH5PJ130190 |
| Exterior Color | Black |
| Interior Color | Boulder |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 2011 Toyota Prius FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i51/48 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added…Recent Arrival! Clean CARFAX. 2011 Toyota Prius FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i51/48 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!Awards: * 2011 KBB.com Brand Image Awards(more)| Mileage | 235,340 |
| Trim | Two |
| Stock # | T26063C |
| VIN | JTDKN3DU0B5371335 |
| Exterior Color | Blue Ribbon Metallic |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
Description
59,747 miles, 1.8L I4 DOHC Dual VVT-i, 4DR,| Mileage | 59,747 |
| Trim | S Plus |
| Stock # | TT25583A |
| VIN | 2T1BURHE4FC460343 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2017 Toyota RAV4 AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i22/29 City/Highway MPGPricing does not include our 249.99…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2017 Toyota RAV4 AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i22/29 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards(more)| Mileage | 114,862 |
| Trim | Limited |
| Stock # | TT26135A |
| VIN | 2T3DFREVXHW691974 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $26,309
- Smart Price[Selling Price]
- $26,309
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Blueprint Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | TC26217 |
| VIN | JTDBCMFEXT3133846 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,068
- Smart Price[Selling Price]
- $27,068
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Ruby Flare Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, Ruby Flare Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | TC26216 |
| VIN | JTDBCMFE9T3134471 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,553
- Smart Price[Selling Price]
- $27,553
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | TT26195 |
| VIN | 7MUAAAAG7TV176201 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2024 Toyota Prius Limited Limited AWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT49/50 City/Highway MPGPricing does…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2024 Toyota Prius Limited Limited AWD Continuously Variable (ECVT) 2.0L 4-Cylinder DOHC 16V VVT49/50 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 7,587 |
| Trim | LE |
| Stock # | T26150A |
| VIN | JTDADABU8R3021608 |
| Exterior Color | Red |
| Interior Color | Gradient Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $29,132
- Smart Price[Selling Price]
- $29,132
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)| Trim | XSE |
| Stock # | TC26192 |
| VIN | JTNC4MBE5T3259275 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,808
- Dealer Adjustment
- - $1,283
- Advertised Price[Advertise Price]
- $29,525
- Smart Price[Selling Price]
- $29,525
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, Supersonic Red [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 57 MPG Hwy: 56***, Supersonic Red [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | TC26209 |
| VIN | JTDACAAU1T3074565 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,434
- Dealer Installed Accessories[dio_override]
- + $399
- Advertised Price[Advertise Price]
- $32,833
- Smart Price[Selling Price]
- $32,833
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, Midnight Black Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, Midnight Black Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | TC26206 |
| VIN | 4T1DAACK0TU265723 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $387 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.





