Vehicles for Sale in Bowling Green, OH
Description
Explore the rugged capability and premium comfort of this 2023 Toyota Tacoma TRD Off-Road V6. With its powerful 3.5L V6 engine, 4-wheel drive, and a suite of off-road-ready…Explore the rugged capability and premium comfort of this 2023 Toyota Tacoma TRD Off-Road V6. With its powerful 3.5L V6 engine, 4-wheel drive, and a suite of off-road-ready features, this Tacoma is primed for your next adventure.- All Weather Floor Liner & Door Sill Protector (TMS)- Bed Light (TMS) - Door Edge Guard (TMS)- Exhaust Tip (TMS)- Mudguards (TMS)- Soft Tonneau Cover (TMS)Inside, you'll enjoy premium amenities like a 6-speaker audio system, automatic climate control, and an 8-way power-adjustable driver's seat with lumbar support. The Tacoma also comes equipped with the latest connectivity features, including Apple CarPlay, Android Auto, and a premium JBL audio system with dynamic navigation.When the pavement ends, the Tacoma TRD Off-Road's advanced 4WD system, locking rear differential, and Multi-Terrain Monitor with camera help you tackle any terrain with confidence. And with 22 MPG highway, this Tacoma balances capability and efficiency.This 2023 Toyota Tacoma TRD Off-Road V6 is ready to elevate your driving experience. Schedule a test drive today and discover the perfect blend of ruggedness and refinement.(more)| Mileage | 34,246 |
| Trim | TRD OFF-ROAD |
| Stock # | TT26300A |
| VIN | 3TMCZ5AN1PM606182 |
| Exterior Color | Lunar |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX One-Owner. 2024 Toyota Crown Platinum Platinum AWD 6-Speed Automatic 2.4L 4-Cylinder29/32 City/Highway MPGPricing does not include our 249.99 Nitrofill…Recent Arrival! CARFAX One-Owner. 2024 Toyota Crown Platinum Platinum AWD 6-Speed Automatic 2.4L 4-Cylinder29/32 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 29,291 |
| Trim | Platinum |
| Stock # | TT25376A |
| VIN | JTDAFAAF3R3006351 |
| Exterior Color | Supersonic Red/Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the epitome of family-friendly luxury with this 2026 Toyota Highlander Hybrid XLE. Boasting a sophisticated Gray exterior, this Highlander Hybrid combines exceptional…Discover the epitome of family-friendly luxury with this 2026 Toyota Highlander Hybrid XLE. Boasting a sophisticated Gray exterior, this Highlander Hybrid combines exceptional efficiency with an abundance of premium features to elevate your driving experience.- ALL-WEATHER FLOOR/CARGO LINER (TMS)- 12.3" TOYOTA AUDIO MULTIMEDIA- SPECIAL COLORThis Toyota Highlander Hybrid XLE is meticulously maintained and comes with a clean CARFAX report, signifying its impeccable history. As a one-owner vehicle, it has been well-cared for and is ready to provide you and your family with years of reliable and comfortable transportation.The 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 engine, paired with a CVT transmission and AWD, delivers an impressive 35 MPG in the city and 35 MPG on the highway, making it an exceptional choice for those seeking both performance and efficiency.Indulge in the convenience and connectivity of the 12.3" Toyota Audio Multimedia system, complete with wireless Apple CarPlay and Android Auto compatibility, SiriusXM, and multiple USB charge ports. Stay comfortable year-round with the dual-zone automatic climate control and heated front seats.Enjoy the peace of mind that comes with Toyota Certified Used Hybrid status. This Highlander Hybrid XLE is backed by a comprehensive warranty package, including:- Multipoint Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components.- Roadside Assistance for 7 Year / 100,000 MileExperience the unparalleled combination of style, efficiency, and peace of mind that this 2026 Toyota Highlander Hybrid XLE has to offer. Schedule a test drive today and discover the perfect family SUV for your lifestyle.(more)| Mileage | 6,045 |
| Trim | XLE |
| Stock # | TT26354A |
| VIN | 5TDKBRCH3TS703523 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2021 Toyota RAV4 Hybrid XLE Premium XLE Premium AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGPricing does not include our 249.99…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2021 Toyota RAV4 Hybrid XLE Premium XLE Premium AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 100,231 |
| Trim | XLE Premium |
| Stock # | TT26329A |
| VIN | 2T3B6RFV1MW009516 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX. 2022 Toyota Venza Limited Limited AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V40/37 City/Highway MPGPricing does not include our 249.99…Recent Arrival! Clean CARFAX. 2022 Toyota Venza Limited Limited AWD Continuously Variable (ECVT) 2.5L 4-Cylinder DOHC 16V40/37 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 78,186 |
| Trim | Limited |
| Stock # | TT26400A |
| VIN | JTEAAAAH5NJ094742 |
| Exterior Color | Titanium |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $33,614
- Smart Price[Selling Price]
- $33,614
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Wind Chill Pearl [extra_cost_color] Exterior, Gray/Black Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Wind Chill Pearl [extra_cost_color] Exterior, Gray/Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | SE |
| Stock # | TT26377 |
| VIN | 7MUFBABG3TV108818 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Gray/Black Fabric |
| Drivetrain |
Description
34,867 miles, 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp, MPG City: 22 MPG Hwy: 29***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 34,867 |
| Trim | XLE |
| Stock # | TT26283A |
| VIN | 5TDKDRAH1PS005074 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $40,309
- Dealer Adjustment
- - $1,309
- Advertised Price[Advertise Price]
- $39,000
- Smart Price[Selling Price]
- $39,000
Description
Single Electric Motor, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TT26408 |
| VIN | JTMBCAEB4TA009654 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2022 Toyota Sienna Platinum 7 Passenger Platinum AWD CVT 2.5L I435/36 City/Highway MPGPricing does not include our 249.99 Nitrofill…Recent Arrival! CARFAX One-Owner. Clean CARFAX. 2022 Toyota Sienna Platinum 7 Passenger Platinum AWD CVT 2.5L I435/36 City/Highway MPGPricing does not include our 249.99 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 87,224 |
| Trim | Platinum |
| Stock # | 31927 |
| VIN | 5TDESKFC5NS069106 |
| Exterior Color | Pearl |
| Interior Color | Noble Brown |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $42,164
- Dealer Adjustment
- - $1,395
- Advertised Price[Advertise Price]
- $40,769.04
- Smart Price[Selling Price]
- $40,769.04
Description
Dual Electric Motors, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TC26249 |
| VIN | JTMBDAFB1TJ021448 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,914
- Smart Price[Selling Price]
- $40,914
Description
Dual Electric Motors, Midnight Black Metallic Exterior, Black Synthetic Suede/SofTex® Interior, 1-Speed Automatic Transmission| Trim | XSE |
| Stock # | TT26383 |
| VIN | JTMAAAAD9TJ013305 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Synthetic Suede/SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,434
- Dealer Adjustment
- - $1,429
- Advertised Price[Advertise Price]
- $41,005.34
- Smart Price[Selling Price]
- $41,005.34
Description
Dual Electric Motors, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | TT26208 |
| VIN | JTMBDAFB0TJ017682 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $387 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.





